Yamaha piano serial numbers are unique identifiers that reveal the year and often the factory location of manufacture. They are essential for confirming authenticity, dating the instrument, and avoiding misrepresentation in the second-hand market.
Where to Find the Serial Number
-
Upright pianos:
-
On the iron plate (harp) near the tuning pins, usually at the top right or center.
-
Sometimes stamped on the back of the piano.
-
-
Grand pianos:
-
On the iron plate, under the music desk, near the tuning pins on the right-hand side.
-
May also appear on the soundboard or inner rim.
Format of Yamaha Serial Numbers
-
Digits only: Most are 5–7 digits.
-
Factory codes: Some include a prefix letter indicating the factory (e.g., “T” for Thomaston, USA; “U” for Taiwan).
-
Sequential system: Numbers increase chronologically, but each factory has its own sequence.
Dating a Yamaha Piano
-
Yamaha has been stamping serial numbers since 1917.
-
Each factory (Japan, USA, Taiwan, Indonesia, UK) has its own serial number range.
-
Example (Japan-made uprights and grands):
-
1,000,000s → early 1970s
-
2,000,000s → late 1970s
-
3,000,000s → early 1980s
-
4,000,000s → late 1980s
-
5,000,000s → 1990s
-
6,000,000s → 2000s
-
-
A 7-digit serial starting with “6” usually means post-2000 manufacture.
Why It Matters
-
Authenticity: Confirms true age and origin (important in Hong Kong, where many “Japan import” pianos are older than advertised).
-
Value: Age directly affects resale price.
-
Condition expectations: A 40-year-old Yamaha U3, even if polished, will not perform like a 10-year-old one.
-
Service & parts: Serial number is required for Yamaha service and warranty inquiries.
Referene:
Yamaha Official Serial Number Lookup
Yamaha Serial Number Decoder
| 公元 | 日本日曆 | 產品編號 |
|---|---|---|
| 1900 | 1900 | 生產啟動 |
| 1926年 | 1926年 | 一 |
| 1934年 | 1934年 | 兩 |
| 1938年 | 1938年 | 三 |
| 1947年 | 1947年 | 四 |
| 1952年 | 1952年 | 五 |
| 1954年 | 1954年 | 六 |
| 1956年 | 1956年 | 七 |
| 1957年 | 1957年 | 八 |
| 1958年 | 1958年 | 九 |
| 1959年 | 1959年 | 十 |
| 1960年 | 1960年 | 十二 |
| 1961年 | 1961年 | 十五 |
| 1962年 | 1962年 | 十八 |
| 1963年 | 1963年 | 23 |
| 1964年 | 1964年 | 三十 |
| 1965年 | 1965年 | 37 |
| 1966年 | 1966年 | 46 |
| 1967年 | 1967年 | 57 |
| 1968年 | 1968年 | 70 |
| 1969年 | 1969年 | 82 |
| 1970年 | 1970年 | 98 |
| 1971年 | 1971年 | 115 |
| 1972年 | 1972年 | 134 |
| 1973年 | 1973年 | 154 |
| 1974年 | 1974年 | 174 |
| 1975年 | 1975年 | 195 |
| 1976年 | 1976年 | 215 |
| 1977年 | 1977年 | 236 |
| 1978年 | 1978年 | 257 |
| 1979年 | 1979年 | 280 |
| 1980年 | 1980年 | 303 |
| 1981年 | 1981年 | 326 |
| 1982年 | 1982年 | 348 |
| 公元 | 日本日曆 | 產品編號 |
|---|---|---|
| 1983年 | 1983年 | 368 |
| 1984年 | 1984年 | 389 |
| 1985年 | 1985年 | 404 |
| 1986年 | 1986年 | 421 |
| 1987年 | 1987年 | 436 |
| 1988年 | 1988年 | 456 |
| 1989年 | 1989年 | 468 |
| 1990年 | 1990年 | 482 |
| 1991年 | 1991年 | 496 |
| 1992年 | 1992年 | 508 |
| 1993年 | 1993年 | 519 |
| 1994年 | 1994年 | 530 |
| 1995年 | 1995年 | 539 |
| 1996年 | 1996年 | 546 |
| 1997年 | 1997年 | 552 |
| 1998年 | 1998年 | 559 |
| 1999年 | 1999年 | 581 |
| 2000年 | 2000年 | 586 |
| 2001年 | 2001年 | 592 |
| 2002年 | 2002年 | 597 |
| 2003年 | 2003年 | 602 |
| 2004年 | 2004年 | 606 |
| 2005年 | 2005年 | 610 |
| 2006年 | 2006年 | 615 |
| 2007年 | 2007年 | 618 |
| 2008年 | 2008年 | 622 |
| 2009年 | 2009年 | 625 |
| 2010年 | 2010年 | 628 |
| 2011年 | 2011年 | 631 |
| 2012年 | 2012年 | 634 |
| 2013年 | 2013年 | 636 |
| 2014年 | 2014年 | 638 |
| 2015年 | 2015年 | 640 |
| 2016年 | 2016年 | 642 |
※製造番号は各年の年初の番号です。ただし前後する場合がございます。 ※単位は、万台です。
Information Source: http://jp.yamaha.com/products/musical-instruments/keyboards/ayumi/ayumi05/
Leave a Reply